Note: This page is graphics intensive and will take a while to load...
Click on the name of the deck to get to more information about the deck and a review
Other Relevant Part of My Site:
Rider-Waite "Clones"
Mini-Reviews of Occult Tarots
Study Guide
Decks not Displayed:
Rosicrucian Tarot of the Golden Dawn by Raphaela. This is, in my opinion, the best full-color art I've seen for a strict interpretation of the Golden Dawn Tarot. Cards have been shown before on Esoteric Order of the Golden Dawn site with the artist listed as V.H. Soror F.D.A., but the page linked to was non-existent. Right now prints of the Major Arcana are on sale, but a deck will hopefully become available in 2006.
The Classic Golden Dawn Tarot black and white - limited first edition of 1200 decks, numbered and signed by the authors. This is the best choice for coloring your deck yourself.
Parrott Tarot
Square & Compasses Tarot Deck (Freemasonry)
Kabbalah Cards by Paul Roland and Sylvia Gainsford
New Millenium Tarot by Varis (Major Arcana)
Angelic Tarot by Amy Caroll Berntsen
Deck-777 by Lance Reynard
777 Tarot by Amado Crowley
The Fool of Chaos Magick Cards
Deva by Herta Drnec
Love is in the Earth Crystal Tarot: THE Tarot for the Millenium by Melody (artistically a Thoth variant rather than intentionally Golden Dawn or Thelemic)
Ancient Egyptian Tarot by Clive Barrett (blends RWS and Thoth concepts and imagery rather than being based on the Falconnier type decks)
There are those who would classify the I am One Tarot as a Thoth variant, and there are some commonalities, for instance Knight Queen Prince Princess court structure and rather abstract art. This deck is actually a variant of The New Tarot for the Aquarian Age by John Cooke and Rosalind Sharpe. While some imagery dovetails with Thoth, the imagery and meanings are just too different for me to classify it as a Thoth variant. Decide for yourself by examining all the card images.
See also: Thoth Clones Tarots (Theme page at Aeclectic.Net)
Books:
Note on Correspondence:
As not everyone has the same understanding of the correspondence between Knights, Princes, Kings, Sons, and Fathers, I have lined up by astrological correspondence if shown or mentioned in the book - Knight for Leo to Virgo and Prince for Aries to Taurus. If astrological correspondences line up differently (as with Cosmic where traditional Queen correspondences are shown on the King), I look for Fire = Knight/King, Air = Prince/King. If those are not visible, I have looked for stags versus bulls or oxen, hexagram versus orb and cross, flowers versus grain fields, and so forth.
Deck | Strength/Lust | Temperance/Art | Judgment/Aeon | Knight / King of Disks - Virgo | Prince / King Disks - Taurus | Ace of Wands | Six of Swords | Four of Cups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bifrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.O.T.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Golden Dawn Tarot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceremonial Magick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: An Esoteric Attribution Deck
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Dawn (Wang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Dawn Magical [Ritual] (Cicero) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermetic (Dowson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liber T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magickal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandala Astrological Tarot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosicrucian Tarot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sephiroth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Life Tarot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal (Maxwell Miller) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waite Smith (Rider-Waite) |
Deck | Strength/Lust | Temperance/Art | Judgment/Aeon | Knight (Thoth)/King (GD) of Disks | Prince / King Disks | Ace of Wands | Six of Swords | Four of Cups |
---|---|---|---|---|---|---|---|---|
Ansata (Paul Struck) | ||||||||
Cosmic Tarot | ||||||||
Cosmic Tribe | ||||||||
Haindl | ||||||||
Jolanda den tredje (Hans Arnold, "Swedish Witch")
|
||||||||
Kalevala | ||||||||
Light and Shadow | ||||||||
Quest Tarot | ||||||||
Rohrig Tarot | ||||||||
Tarot of the Spirit | ||||||||
Wheel of Change Tarot |